Versions: Galaxy Tab S9 Ultra Wi-Fi SM-X910; Galaxy Tab S9 Ultra 5G SM-X916B
BODY | Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) |
---|
Weight | 732 g (1.61 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | Nano-SIM, eSIM |
| IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|
Size | 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) |
Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6 |
---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
| UFS |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) |
---|
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
| Wireless Samsung DeX |
No comments:
Post a Comment